The following units are available for rental.
  • Units that are available for immediate or near-future rental are indicated as such in the Date Available column.

    Click on the unit's link to view a more detailed description of the unit and, where available, to see photographs of the unit's exterior, interior, and floor plan.
     
  • Note that special off-season rates may be available for the unit of your choice. Please feel free to inquire.
     
  • Please note that rent prices on our web site are current as of our last web update. It is always best to call our office to confirm rents and availability on the units that you are interested in.



MERCER # of
Bedrooms
# of
Bathrooms
Minimum
Lease
Date
Available
Photos
HOPEWELL, NJ (UNIT 36) 1 1 3 months NOT AVAILABLE
LAWRENCEVILLE, NJ (UNIT 15) 2 1 6 months OCCUPIED
LAWRENCEVILLE, NJ (UNIT 8) 2 2 30 days OCCUPIED

MIDDLESEX # of
Bedrooms
# of
Bathrooms
Minimum
Lease
Date
Available
Photos
DUNELLEN, NJ (UNIT 314) 2 1 N/A 4/1/08
EAST BRUNSWICK (UNIT 225) 2 1 30 days occupied
EAST BRUNSWICK, NJ (UNIT 147) 2 2 30 days NOT AVAILABLE
EAST BRUNSWICK, NJ (UNIT 162) 2 1 30 days NOT AVAILABLE
EAST BRUNSWICK, NJ (UNIT 164) 1 1 30 days OCCUPIED
EAST BRUNSWICK, NJ (UNIT 20) 1 1 30 days OCCUPIED
EDISON, NJ (UNIT 1017) 2 2 30 Days OCCUPIED
EDISON, NJ (UNIT 307) 2 2 3 months OCCUPIED
EDISON, NJ (UNIT 907) 2 2 3 months OCCUPIED
METUCHEN, NJ (UNIT 628) 1 1 30 Days NOT AVAILABLE
MONROE, NJ (UNIT 27) 3 1 30 days NOT AVAILABLE
NORTH BRUNSWICK, NJ (UNIT 159) 2 2 30 DAYS OCCUPIED
NORTH BRUNSWICK, NJ (UNIT 82) 2 2.5 30 days 6/5/08
OLD BRIDGE, NJ (UNIT 52) 2 2 3 Months NOT AVAILABLE
PERTH AMBOY, NJ (UNIT 184) 4 4 30 days NOT AVAILABLE
PERTH AMBOY, NJ (UNIT 283) 2 1.5 30 days NOT AVAILABLE
PISCATAWAY, NJ (UNIT 147) 3 2.5 6 months OCCUPIED
PISCATAWAY, NJ (UNIT 260) 2 2 6 months 6/16/08
PISCATAWAY, NJ (UNIT 395) 2 2 6 months OCCUPIED
PISCATAWAY, NJ (UNIT 501) 2 2.5 6 months OCCUPIED
S. PLAINFIELD, NJ (UNIT 713) 1 1 30 days OCCUPIED
S. PLAINFIELD, NJ (UNIT 721) 2 1 30 days occupied

SOMERSET # of
Bedrooms
# of
Bathrooms
Minimum
Lease
Date
Available
Photos
BASKING RIDGE (UNIT 20) 1 1 30 Days NOT AVAILABLE
BRIDGEWATER, NJ (UNIT 1204) 1 1 30 days OCCUPIED
BRIDGEWATER, NJ (UNIT 1404) 1 1 30 days 5/31/08
BRIDGEWATER, NJ (UNIT 17) 3 1 3 months NOT AVAILABLE
BRIDGEWATER, NJ (UNIT 1704) 1 1 30 days 5/28/08
BRIDGEWATER, NJ (UNIT 2108) 2 1.5 30 days NOT AVAILABLE
BRIDGEWATER, NJ (UNIT 2404) 1 1 30 days OCCUPIED
BRIDGEWATER, NJ (UNIT 263) 3 2.5 3 months NOT AVAILABLE
BRIDGEWATER, NJ (UNIT 2706) 1 1 30 days 6/6/08
BRIDGEWATER, NJ (UNIT 3110) 2 1.5 30 days OCCUPIED
BRIDGEWATER, NJ (UNIT 3501) 2 1.5 30 days occupied
BRIDGEWATER, NJ (UNIT 4106) 1 1 30 days OCCUPIED
BRIDGEWATER, NJ (UNIT 5804) 1 1 30 days OCCUPIED
FRANKLIN PARK (UNIT 64) 2 2 30 days NOT AVAILABLE
FRANKLIN PARK, NJ (UNIT 12) 2 2.5 30 days NOT AVAILABLE
FRANKLIN PARK, NJ (UNIT 147) 2 2 30 days NOT AVAILABLE
FRANKLIN PARK, NJ (UNIT 197) 2 2 30 days OCCUPIED
FRANKLIN PARK, NJ (UNIT 401) 1 1 30 days NOT AVAILABLE
GREENBROOK, NJ (UNIT 1424) 2 2 30 days NOT AVAILABLE
GREENBROOK, NJ (UNIT 3) 1 1 30 days OCCUPIED
GREENBROOK, NJ (UNIT 33) 1 1 30 days OCCUPIED
HILLSBOROUGH, NJ (UNIT 19) 1 1 30 days OCCUPIED
HILLSBOROUGH, NJ (UNIT 210) 4 2 4 months NOT AVAILABLE
NORTH PLAINFIELD, NJ (UNIT 2D) 1 1 30 days NOT AVAILABLE
SOMERSET, NJ (UNIT 56) 2 2 30 days OCCUPIED

UNION # of
Bedrooms
# of
Bathrooms
Minimum
Lease
Date
Available
Photos
SUMMIT, NJ ( UNIT 11) 1 1 30 days OCCUPIED
SUMMIT, NJ (UNIT 25) 3 2 30 Days OCCUPIED